Once again players Venice Mestre make its voice: the first 4 positions of the fourth regional players there are in fact only the lagoon. Alessandro Mastropasqua stage wins in the final only to have the best sudden death of a great Andrea Scola, while the semifinalists quell'Edoardo Bellotto in the region that always comes to gamble and is slowly trying to return to optimum levels, and Roberto Agirmo, sorpresa del giorno.
Questa la classifica regionale dopo la quarta tappa.
POS | GIOCATORE | CLUB | PUNTI |
1 | Mastropasqua Alessandro | Serenissima Mestre | 350 |
2 | Bellotto Edoardo | Serenissima Mestre | 270 |
3 | Scola Andrea | Serenissima Mestre | 220 |
4 | Rigon Dimitri | Bulldogs Vicenza | 130 |
5 | Agirmo Roberto | Venice Mestre | 125 |
6 | Mauro Castiglioni | Bulldogs Vicenza | 105 |
7 | Bernardi Daniele | Bulldogs Vicenza | 80 |
8 | Alberto La Rosa | Venice Mestre | 75 |
9 | Righetto Simone | Venice Mestre | 73 |
10 | Daniele Della Monaca | Venice Mestre | 68 |
11 | Boscolo Vicenza Patrick | Bulldogs | 53 |
12 | Pierluigi Bianchi | Venice Mestre | 53 |
13 | Billi | SubbitoGol Alessandro Ferrara | 50 |
14 | Antonio De RosaBulldogs Vicenza | 45 | |
15 | Soldera Simone | Venice Mestre | 45 | 16 | Bobbo Luca | SC Venice El Leon | 38 |
17 | ZavaEdward | Bulldogs Vicenza 38 | |
18 | Christmas Paul | Venice Mestre | 38 |
19 | Barbaresco Loris | Bulldogs Vicenza | 38 |
20 | Stringari Enio | Venice Mestre | 31 |
21 | Michele De Rosa | Bulldogs Vicenza | 30 |
22 | Volpi Giovanni Ferrara | SubbitoGol | 30 |
23 | Paolo Mariotto | 30 | |
24 Diego Cogo | Bulldogs Vicenza | 15 | |
25 | Portesana George | SC Venice El Leon | 15 |
26 | Lazzari Davide | Venice Mestre | 15 |
27 | Sado Massimiliano | 15 | |
28 | Velli George | Venice Mestre | 15 |
29 | Paul D'Ambrosio | 8 | |
30 | Paolo Gobbo | SC Venice El Leon | 8|
31 | Vienna Francis | Venice Mestre | 8 |
32 | Venzo Andrea | Bulldogs Vicenza | 8 |
33 | Carretta Louis | Bullodgs Vicenza | 8 |
34 | Michele Serafini | SC Venice El Leon | 8 |
0 comments:
Post a Comment